Flexible Low-Loss RF Coaxial Cable:SFCJ-50
Product Introduction:
Wide frequency band, low attenuation.
Excellent wear resistance and high bending flexibility.
Professional solutions for RF cables and assemblies.
Structural Parameters:
| Product | Materials | Parameters(mm) | |||
| SFCJ-50-3 | SFCJ-50-5 | SFCJ-50-7 | SFCJ-50-9 | ||
| Inner Conductor | Silver-plated copper wire | 1.14 | 1.82 | 2.65 | 3.35 |
| Insulation | PTFE film | 2.95 | 4.95 | 6.95 | 9.00 |
| Outer Shield | Aluminum-plastic composite tape + silver-plated copper wire | 3.60 | 5.55 | 7.60 | 11.00 |
| Jacket | PU | 5.10 | 7.5 | 10.50 | 13.30 |
Performance Parameters:
| Product | Parameters | ||||
| SFCJ-50-3 | SFCJ-50-5 | SFCJ-50-7 | SFCJ-50-9 | ||
| Characteristic Impedance (Ω) | 50 | ||||
| Capacitance(PF/m) | 87 | ||||
| Maximum Working Voltage (KV) | 1.5 | 2.0 | 3.5 | 4.5 | |
| Maximum Operating Frequency DC (GHz) | 18 | 18 | 12 | 10 | |
Attenuation (20℃,nom,dB/M) | 1GHz | 0.42 | 0.27 | 0.18 | 0.17 |
| 3GHz | 0.70 | 0.53 | 0.34 | 0.36 | |
| 6GHz | 1.00 | 0.78 | 0.51 | 0.59 | |
| 10GHz | 1.32 | 0.98 | 0.72 | 0.66 | |
| 12GHz | 1.50 | 1.10 | 0.79 | - | |
| 15GHz | 1.75 | 1.34 | 0.94 | - | |
| 18GHz | 1.95 | 1.50 | - | - | |
| Operating Temperature | -55℃~85℃ | ||||
| Weight (kg) | 50 | 100 | 158 | 310 | |
| Minimum Bend Radius (mm) | 50 | 73 | 105 | 130 | |

