Rays Custom Cable-Watertight Cable
Product Introduction:
Horizontal Water-Resistant Cable is a specialized cable designed to withstand underwater pressure while maintaining stable signal transmission.
Its core feature involves filling damaged sheath areas with water-blocking materials (e.g., water-blocking gel, water-blocking tape)to prevent moisture ingress and ensure equipment reliability. It is suitable for applications requiring repeated deployment and retrieval, such as underwater robots and diving equipment.
Application Scenarios:
Deep-Sea Exploration: Used in ships, oil platforms, and diving equipment.
Underwater Robots: Features an anti-tensile structure design, ideal for repeated deployment and retrieval.
Key Characteristics:
Water-Blocking Performance: Employs water-blocking gel or tape that expands upon contact with water, blocking moisture channels.
Tensile Strength: Certain models (e.g., "Biao Rou," "Chang Rou") incorporate Kevlar anti-tensile structures, suitable for underwater equipment.
Corrosion Resistance: Sheath materials (e.g., PUR, TPE) resist acids and alkalis, making them suitable for marine environments.
Structural Parameters:
| Model Name | Outer Diameter (mm) | Operating Frequency (MHz) | Insulation Withstand Voltage (kV, AC) | Insulation Resistance (MΩ·km) | Characteristic Impedance (Ω) | Attenuation (dB/m) | Water Pressure Resistance |
| RZPFDPU/ 3×(2×0.3)P + 2×(2×0.14)P+ 3×(2×0.5)+ 4×(2×0.3)+ 2×(2×1.0)+ 2×(2×0.14)+ 9×0.14 | 17.5±0.5 | — | 1.5 | ≥1000 | — | — | Transverse 0.6MPa |
| RZTMFDPU/ 1×6+ (4×0.35+9×0.2)P +23×0.2 | 18.5±0.5 | — | 1.5 | ≥1000 | — | — | Transverse 2.0MPa |
| RZTMFDPU/7×0.5 | 9.5±0.5 | — | 1.5 | ≥1000 | — | — | Transverse 6.0MPa |
| RZTMFDPU/30×0.35 | 24.0±0.8 | — | 1.5 | ≥1000 | — | — | Transverse 4.5MPa |
| RZTMFDPU/4×1.5 | 12.5±0.5 | — | 1 | ≥500 | — | — | Transverse 6.0MPa |
| RZTMSYDPU50-5 | 9.0±0.5 | 200 | 3 | ≥5000 | 50±2 | ≤0.15 | Transverse & Longitudinal 4.5MPa |
| RZTMSYDPU50-7 | 11.0±0.5 | 200 | 8 | ≥5000 | 50±2 | ≤0.11 | Transverse & Longitudinal 4.5MPa |
| RZTMSYDPU50-9 | 13.0±0.5 | 200 | 8 | ≥5000 | 50±2 | ≤0.095 | Transverse & Longitudinal 4.5MPa |
This cable is a non-standard product. We can provide drawings or customize the cable according to your exclusive specifications based on the technical parameters you require.

