Flexible Low-Loss RF Coaxial Cable:SFCJ-50-3
Product Introduction:
Wide frequency band, low attenuation.
Excellent wear resistance and high bending flexibility.
Professional solutions for RF cables and assemblies.
Structural Parameters:
| Product | Materials | Parameters |
| Inner Conductor | Silver-plated copper wire | 1.14(mm) |
| Insulation | PTFE film | 2.95(mm) |
| Outer Shield | Aluminum-plastic composite tape + silver-plated copper wire | 3.60(mm) |
| Jacket | PU | 5.1(mm) |
Performance Parameters:
| Product | Parameters | |
| Characteristic Impedance | 50(Ω) | |
| Capacitance | 87(PF/m) | |
| Dielectric Withstanding Voltage | 600(V) | |
| Maximum Operating Frequency | 18(GHz) | |
Attenuation (20℃,nom,dB/M) | 1GHz | 0.42 |
| 2GHz | 0.60 | |
| 3GHz | 0.74 | |
| 6GHz | 1.08 | |
| 10GHz | 1.32 | |
| 15GHz | 1.80 | |
| 18GHz | 1.95 | |
| Operating Temperature | -55℃~85℃ | |
| Weight | 50(kg) | |
| Minimum Bend Radius | 50(mm) | |

