Flexible Low-Loss RF Coaxial Cable:SFCJ-50-5
Product Introduction:
Wide frequency band, low attenuation.
Excellent wear resistance and high bending flexibility.
Professional solutions for RF cables and assemblies.
Structural Parameters:
| Product | Materials | Parameters |
| Inner Conductor | Silver-plated copper wire | 1.82(mm) |
| Insulation | PTFE film | 4.95(mm) |
| Outer Shield | Aluminum-plastic composite tape + silver-plated copper wire | 5.55(mm) |
| Jacket | PU | 7.5(mm) |
Performance Parameters:
| Product | Parameters | |
| Characteristic Impedance | 50(Ω) | |
| Capacitance | 87(PF/m) | |
| Dielectric Withstanding Voltage | 600(V) | |
| Maximum Operating Frequency | 18(GHz) | |
Attenuation (20℃,nom,dB/M) | 1GHz | 0.27 |
| 2GHz | 0.41 | |
| 3GHz | 0.53 | |
| 6GHz | 0.78 | |
| 10GHz | 0.98 | |
| 15GHz | 1.34 | |
| 18GHz | 1.50 | |
| Operating Temperature | -55℃~85℃ | |
| Weight | 100(kg) | |
| Minimum Bend Radius | 73(mm) | |

