Rays Coaxial Cable-Equivalent to GORE 3449 GORE 3450
Product Introduction:
Replace GORE CXN3506 cable.
Wide frequency band, low attenuation.
Excellent wear resistance and high bending flexibility.
Professional solutions for RF cables and assemblies.
Attenuation Characteristics:
Item | Frequency | Parameter | |
| 3449 | 3450 | ||
Attenuation(20℃, nom, dB/M) | 2 GHz | 0.34 | 0.22 |
4 GHz | 0.49 | 0.31 | |
6 GHz | 0.60 | 0.38 | |
8 GHz | 0.70 | 0.44 | |
10 GHz | 0.78 | 0.50 | |
| 12 GHz | 0.86 | 0.55 | |
| 14 GHz | 0.93 | 0.6 | |
| 16 GHz | 1.00 | 0.64 | |
18 GHz | 10.6 | 0.68 | |
| 26.5GHz | 1.55 | ||
VSWR | DC–6.0 GHz | 1.15 | 1.15 |
DC–18.0 GHz | 1.25 | 1.25 | |
Structural Parameters:
| Parameter | 3449 | 3450 |
|---|---|---|
| Impedance | 50 Ω | 50 Ω |
| Inner Conductor | Silver-plated Cu, 1.40 (solid) | Silver-plated Cu, 2.10 (solid) |
| Insulation | ePTFE | ePTFE |
| Shielding | Double Silver-Plated Copper Braid, >90 dB | Triple / Double Silver-Plated Copper Braid, >90~110 dB |
| Outer Diameter | 4.8 mm | 7.5mm |
| Weight | 68 kg/km | 148kg/km |
| Minimum Bend Radius | 25 mm (More Flexible) | 33 mm |
| Temperature Range | -55°C ~ +150°C | -55°C ~ +200°C |

