Rays Coaxial Cable-Equivalent to GORE 3506 GORE 3507
Product Introduction:
Equivalent to GORE 3506/3507
Wide frequency band, low attenuation.
Excellent wear resistance and high bending flexibility.
Professional solutions for RF cables and assemblies.
Attenuation Characteristics:
Item | Frequency | Parameter | |
| 3506 | 3507 | ||
Attenuation(20℃, nom, dB/M) | 2 GHz | 0.95 | 0.53 |
4 GHz | 1.37 | 0.75 | |
6 GHz | 1.70 | 0.95 | |
8 GHz | 1.99 | 1.1 | |
10 GHz | 2.31 | 1.27 | |
18 GHz | 3.00 | 1.74 | |
| 26.5GHz | - | 2.16 | |
| 40GHz | - | 2.57 | |
VSWR | DC–6.0 GHz | 1.15 | 1.15 |
DC–18.0 GHz | 1.25 | 1.25 | |
Structural Parameters:
| Parameter | 3506 | 3507 |
| Impedance | 50 Ω | 50 Ω |
| Inner Conductor | Silver-Plated Copper, 0.50 mm (Solid) | Silver-Plated Copper, 0.91~0.94 mm (Solid) |
| Insulation | ePTFE (Expanded Polytetrafluoroethylene) | ePTFE (Expanded Polytetrafluoroethylene) |
| Shielding | Double Silver-Plated Copper Braid, >90 dB | Triple / Double Silver-Plated Copper Braid, >90~110 dB |
| Outer Diameter | 2.2 mm | 3.6 mm |
| Weight | 16 g/m | 40 g/m (Heavier) |
| Minimum Bend Radius | 5 mm (More Flexible) | 6.35 mm |
| Temperature Range | -55°C ~ +150°C | -55°C ~ +200°C (Higher Temperature Resistance) |

