Rays Instrumentation Cable-Instrumentation Cable
Product Introduction:
Characteristics
Signal transmission: Specially designed for weak voltage and current signals, with stronger anti-interference performance than ordinary power cables.
Cost-effective: Adopts dual PVC structure with economical cost, suitable for fixed laying.
Non-shielded: Basic JVV cable without shielding layer, susceptible to strong electric interference, applicable to indoor environments with low interference.
Application Fields
Industrial computers, DCS control systems and PLC connection.Signal and control circuits of instruments, meters and electronic equipment.Signal transmission in power generation, metallurgy, petrochemical, building automation and other industries.
Model and Specification:
| Model | Structure | Specification | ||||
| Conductor | Insulation layer | Shielding layer | Jacket | Nominal Cross-section(mm²) | Pairs | |
| JVV | Silver-plated Copper Conductor | PVC | - | PVC | 0.08,0.12,0.20,0.30,0.35,0.40,0.50,0.75,1.0,1.5 | 1~60 |
| JVVP | Overall Shield | 0.08,0.12,0.20,0.30,0.35,0.40,0.50,0.75,1.0,1.5 | 1~60 | |||
| DJVVP | Individual & Overall Shield | 0.08,0.12,0.20,0.30,0.35,0.40,0.50 | 1~48 | |||
Performance Index:
| Product | Parameters |
| Rated Voltage | ≤250V DC |
| Rated Operating Temperature | -20℃~105℃ |
| Insulation Resistance | ≥1000MΩ/KM |
| Minimum Bending Radius | JVV/JVVP: 6×Cable Outer Diameter DJVVP: 10×Cable Outer Diameter |

