Rays Twinaxial Cable RS 422 Cable
Product Introduction:
The aviation RS 422 data bus cable employs fluoroplastic insulation and sheathing, featuring high- and low-temperature resistance, aging resistance, corrosion resistance, flame retardancy, lightweight, small outer diameter, and excellent mechanical toughness. It ensures stable performance and maintains constant signal propagation speed across a wide frequency range.It is primarily used in aviation electronic systems, AFDX aircraft data networks, and military communication data networks.
This product is a direct replacement for Belden 1813A, MOGAMI W2997 and Alpha Wire 1102 series.
Structural Parameters:
| Specification | Maximum Outer Diameter (mm) | Maximum Weight (g/m) |
| 1×2×24A | 4.0 | 30 |
| 2×2×24A | 7.0 | 65 |
| 4×2×24A | 8.3 | 95 |
Performance Index:
| Product | Parameters |
| Rated Voltage | ≤600V |
| Rated Operating Temperature | -65℃~200℃ |
| Inner DC Resistance (20℃) | ≤9.38Ω100m |
| Unbalance of Inner Conductor DC Resistance | ≤5.0% |
| Withstand Voltage | 2500V/1min |
| Characteristic Impedance | 100±15 Ω |
| Attenuation(100MHz) | ≤26.2dB/100m |
| NEXT Attenuation(100MHz) | ≥40dB |
| Structural Return Loss(100MHz) | ≥20dB |
| Minimum Bending Radius | 6×Cable Outer Diameter |

